Features
Statistics
Get insights into your flying habits with the statistics page. Statistics are available through the bottom navigation bar.


Fields
By default, statistics only take into account flights that have been completed. When the current filters include upcoming flights, a switch above the statistics adds them, and its label says how many there are. AirTrail remembers the choice in your browser.
| Field | Description |
|---|---|
| Flights | The total number of flights. |
| Distance | The total distance of the flights. |
| Duration | The total time in the air. |
| Airports | The total number of airports the flights use. |
| Flights per year | The amount of flights per year. Click a year to filter to it. |
| Flights per month | The amount of flights per month. |
| Flights per weekday | The amount of flights per weekday. |
| Routes | The most flown routes. A flight and its return count as one route. |
| Destinations | The amount you have flown to each continent. |
| Seat class | The distribution of flights by seat class (Economy, Business, etc.). |
| Seat position | The distribution of flights by seat (Window, Aisle, etc.). |
| Reason | The distribution of passenger records by reason (Business, Leisure, etc.). |
| Punctuality | How many flights landed over 15 minutes late, and the time lost. Needs a scheduled and an actual arrival. |
Click any row to see its flights, or All under a list to see every entry.
Last updated on
